Palladium (II) acetate CAS 3375-31-3
- $5.00 /kilogram
- 1 kilogram
- Shanghai Further New Material Technology Co., Ltd.
- Shanghai, China
- Mr Young Info
PRODUCT DETAIL
port: | Any major port in China | application: | catalyst |
Shelf life: | 2 years | Classification: | catalyst |
payment terms: | L/C,Western Union,D/P,D/A,T/T,MoneyGram,Paypal | place of origin; place of origin: | China Shanghai |
Supply capacity: | 30 kg per week | CAS number: | 3375-31-3 |
brand: | farther | purity: | 98% |
Theoretical metal content: | 47.4% | Packaging Details: | 100g/bottle, 25kg/drum or as your request |
Packaging Preview: | IF: | C4H6O4Pd | |
EINECS number: | 222-164-4 | appearance: | brown powder |
pack: | 1g/bottle or as your request |
Palladium(II) acetate CAS 3375-31-3
application:
Palladium acetate is a widely used palladium compound. In addition to being an important raw material for palladium plating baths,
Synthesis of gas-sensing materials and other palladium compounds, palladium acetate is mainly used as the key to the catalyst
Steps in the synthesis of drugs or pharmaceutical intermediates. It is widely used in the synthesis of cyclohexanone, adipic acid, caprolactam industry and nonlinear optical materials.
Synthesis of gas-sensing materials and other palladium compounds, palladium acetate is mainly used as the key to the catalyst
Steps in the synthesis of drugs or pharmaceutical intermediates. It is widely used in the synthesis of cyclohexanone, adipic acid, caprolactam industry and nonlinear optical materials.
Operation Precautions1) Wear suitable protective clothing. 2) In case of accidental contact with eyes, rinse immediately with plenty of water and seek medical attention.
Specification
product name | Palladium(II) acetate | |||||||
purity | 99.9% minutes | |||||||
Metal content | 47.4%min | |||||||
CAS number | 3375-31-3 | |||||||
Inductively coupled plasma/elemental analyzer (impurities) | ||||||||
platinum | <0.0050 | aluminum | <0.0050 | |||||
gold | <0.0050 | calcium | <0.0050 | |||||
silver | <0.0050 | copper | <0.0050 | |||||
magnesium | <0.0050 | chromium | <0.0050 | |||||
iron | <0.0050 | Zinc | <0.0050 | |||||
manganese | <0.0050 | silicon | <0.0050 | |||||
Infrared | <0.0050 | lead | <0.0005 |
COA and MSDS
Dear customer, if you need COA, TDS, MSDS and other information, please contact Alla. Alla | Export Manager Email: [email protected] Tel: +86 15776645474 (WeChat/whatsapp) | Skype: Theorem Alla
VIEW MORE
YOU MAY LIKE