QH11D 3.2*2500 E21S Digital Display Truecut Mechanical Shearing Machine
- $5000.00 /set
- 1 set
- Nantong Super Machinery Co., Ltd.
- Jiangsu, China
- Ms shelly song
PRODUCT DETAIL
Shearing Thickness: | 3.2mm; | Weight (KG): | 2200 KG; |
Applicable Industries: | Building Material Shops,Construction works ; | Core Components: | Motor; |
Backgauge Travel (mm): | 47 - 48 mm; | Shearing Angle: | 1.30degree,1.5degree; |
After-sales Service Provided: | Online support; | Key Selling Points: | Competitive Price; |
Brand Name: | super; | Warranty: | 1 Year; |
Voltage: | customized; | Place of Origin: | Jiangsu, China; |
Throat Depth (mm): | 150 mm; | Max. Cutting Thickness (mm): | 3.2 mm; |
Weight: | 1800kg; | Dimension(L*W*H): | 3120x2200x1200mm; |
Port: | Shanghai; | Max. Cutting Width (mm): | 2500; |
Showroom Location: | None; | Supply Ability: | 20 Sets per Month; |
Power (kW): | 7.5 kW; | Model Number: | QH11D-3.2X2500; |
Condition: | New; | Machinery Test Report: | Provided; |
Blade Length (mm): | 2500 mm; | Warranty of core components: | 1 Year; |
Rated Power: | 5.5kw; | Payment Terms: | L/C,Western Union,D/P,D/A,T/T,MoneyGram; |
Number of Stroke: | 47/min; | Shearing Width: | 2500mm; |
Marketing Type: | Ordinary Product; | Backgauge: | 0-650mm; |
Video outgoing-inspection: | Provided; | Packaging Detail: | plastic cover; |
Year: | 2021; | Automatic Level: | Manual; |
Product Description
high accurancy E21s PLC controller sheet metal plate mechanical shear machine with motorized back gauge
product Name: QH11D 3.2*2500 E21S Digital Display Truecut Mechanical Shearing Machine
Product Application
1. Estun E21S controller (optional button controller)
2. One of the most advanced miniature mechanical shear
3. Heavy steel weld construction for maximum stability
4. Free of the maintenance of a hydraulic circuit
5. Electro mechanical operation for high stroke rate (option manual back gauge control)
6. Equips with electric brake motor for fast and efficient and almost silent working
7. Small cutting angle and cutting direction for improving the cutting quality
8. Disc spring device to ensure the cutting precision
Model | shear capacity (mm) | shear angle (degree) | strokes (min-1) | backgauge range (mm) | table height (mm) | motor power (kw) | G.W (KG) |
QH11D | 2.5x1300 | 1°30' | 47 | 0~650 | 800 | 5.5 | 1450 |
QH11D | 2.5x1600 | 1°20' | 47 | 0~650 | 800 | 5.5 | 1650 |
QH11D | 2.5x1800 | 1°20' | 47 | 0~650 | 800 | 5.5 | 1750 |
QH11D | 2.5x2000 | 1°30' | 47 | 0~650 | 800 | 7.5 | 1800 |
QH11D | 2.5x2500 | 1°20' | 47 | 0~650 | 800 | 7.5 | 2200 |
QH11D | 2.5x3050 | 1°30' | 47 | 0~650 | 800 | 11 | 2800 |
QH11D | 3.2x1300 | 1°30' | 47 | 0~650 | 800 | 5.5 | 1600 |
QH11D | 3.2x1500 | 1°30' | 47 | 0~650 | 800 | 5.5 | 2000 |
QH11D | 3.2x2000 | 1°45' | 47 | 0~650 | 800 | 7.5 | 2400 |
QH11D | 3.2x2500 | 1°' | 47 | 0~650 | 800 | 7.5 | 2800 |
QH11D | 3.2x3050 | 1°18' | 47 | 0~650 | 800 | 11 | 3200 |
Detailed Images
Front support arm
Estun E21S PLC controller
Back gauge cover
motorized back gauge move
Optional Configuration
manual back gauge with button controller (optional)
Packing & Delivery
Our Customers
Our Company
Contact Us
If you have any questions,please contact me:
Contact Person--Sherry Xu
Whatsapp--+86 15190818965
Skype--sharon.xu80
Wechat--xhx503949390
Tel--+86 15190818965
Contact Person--Sherry Xu
Whatsapp--+86 15190818965
Skype--sharon.xu80
Wechat--xhx503949390
Tel--+86 15190818965
VIEW MORE
YOU MAY LIKE