Quality China Factory Big Capacity Commercial Industrial Flake Tube Plate Cube Block Ice Making Ice Block Machine Price For Sale
- $2000.00 /unit
- 1 unit
- Jiangmen Jin Li Sheng Machinery Co., Ltd.
- Guangdong, China
- Mr Weixiong Liu
Payment Terms: | L/C,Western Union,MoneyGram; | Showroom Location: | None; |
Refrigerant capacity: | 9.24Kw; | Machinery Test Report: | Provided; |
Brand Name: | Jin Li Sheng; | Local Service Location: | None; |
Warranty: | 1 Year; | Certification: | ce; |
After-sales Service Provided: | Online support; | Key Selling Points: | Easy to Operate; |
Power: | 4400; | Condition: | New; |
Supply Ability: | 300 Units per Month; | Port: | Jiangmen, Shenzhen, Guangzhou; |
Standard ambient temperature: | 35℃; | Cooling way: | Air/Water/Evaporative cooled; |
Voltage: | 380V; | Ice storage capacity: | 100KG; |
Video outgoing-inspection: | Provided; | Place of Origin: | Guangdong, China; |
Ice Shape: | ICE BLOCK; | Warranty of core components: | 1 Year; |
Standard water inlet temperature: | 20℃; | Name: | block ice machine; |
Applicable Industries: | Hotels,Food & Beverage Factory,Farms,Restaurant,Food Shop,Food & Beverage Shops; | Marketing Type: | New Product 2020; |
Recommended ice weight: | 10kg; | Packaging Detail: | Quality China Factory Big Capacity Commercial Industrial Flake Tube Plate Cube Block Ice Making Ice Block Machine Price For Sale Package by carton with pallet; |
Core Components: | Pressure vessel,Motor,PLC; | After Warranty Service: | Online support; |
Power supply: | 380V-3P-50Hz or else; | Refrigerant: | R404a, R22 or else; |
Ice daily productive capacity: | 1000kg per 24 hours; | Evaporating temperature: | -15℃; |
Quality China Factory Big Capacity Commercial Industrial Flake Tube Plate Cube Block Ice Making Ice Block Machine Price For Sale
Block ice: large cubic ice; weight of 5kg~200kg; transparent, semi-transparent, or milky white;
Details of 1T/day block ice machine
Subject | Parameter details |
Ice daily productive capacity | 1000kg per 24 hours |
Recommended ice weight | 10kg |
Standard ambient temperature | 35℃ |
Standard water inlet temperature | 20℃ |
Power supply | 380V-3P-50Hz or else |
Refrigerant | R404A, R22, or else |
Cooling way | Air/Water/Evaporative cooled |
Refrigerant capacity | 9.24 Kw |
Evaporating temperature | -15℃ |
Ice temperature | -7℃ |
Installed power | 7.27 Kw |
Running power | 5.82 Kw |
Running current | 11.05A |
Recommended generator | 12KVA |
The above-mentioned information is based on 35℃ ambient temperature, and 20℃ inlet water temp.
The information is only for your reference, and can customize the ice machine based on your specific requirements.
Block ice machine features:
Jinlisheng carefully choose top quality components from international famous brands.
Good components are essential to guarantee long service time and stable working performance.
We make and only make high quality ice machines.
Block ice features:
- Large dimension but small contact area
- Crystal, solid and not easy to melt
- Easy to crush and mold
- Ice weight: 5kgs, 10kgs, 15kgs, 20kgs, 25kgs, 50kgs, 100kgs
- Fast freezing: 4.8~12 hours per shift
Ice application fields:
- Ice structures
- Snow making
- Freezing poultry meat
- Ice factories at ports and docks
- Fishery use for freezing fish
- Fresh preservation and cooling of aquatic products
- Chemical industry, food processing cooling and so on.
1 T/day block ice machine 3 T/day block ice machine
5 T/day block ice machine 6 T/day block ice machine
10 T/day block ice machine 15 T/day block ice machine
Bigger block ice machine
Parameter for block ice machine
Subject | B3T-R4W | B5T-R4W | B6T-R4W | B10T-R4W | B15T-R4W |
Ice daily productive capacity | 3ton per 24 hours | 5ton per 24 hours | 6ton per 24 hours | 10ton per 24 hours | 15ton per 24 hours |
Ice making speed | 25kg, 30kg or 50kg | 25kg, 30kg or 50kg | 25kg, 30kg or 50kg | 25kg, 30kg or 50kg | 25kg, 30kg or 50kg |
Standard ambient temperature | 35℃ | 35℃ | 35℃ | 35℃ | 35℃ |
Standard water inlet temperature | 20℃ | 20℃ | 20℃ | 20℃ | 20℃ |
Power supply | 380V-3P-50Hz or else | 380V-3P-50Hz or else | 380V-3P-50Hz or else | 380V-3P-50Hz else | 380V-3P-50Hz else |
Refrigerant | R404a, R22, or else | R404a, R22, or else | R404a, R22, or else | R404a, R22, or else | R404a, R22 or else |
Cooling way | Air/Water/Evaporative cooled | Air/Water/Evaporative cooled | Air/Water/Evaporative cooled | Air/Water/Evaporative cooled | Air/Water/Evaporative cooled |
Refrigerant capacity | 22Kw | 47.3Kw | 50.5Kw | 88.2Kw | 145.1Kw |
Evaporating temperature | -15℃ | -15℃ | -15℃ | -15℃ | -15℃ |
Ice temperature | -7℃ | -7℃ | -7℃ | -7℃ | -7℃ |
Installed power | 17.1Kw | 28.55Kw | 28.9Kw | 55.1Kw | 85.8Kw |
Running power |
13Kw |
24.7Kw | 23.12Kw | 46.7Kw | 68.64Kw |
Running current |
22.7A |
45.9A | 43.9A | 88.7A | 130.35A |
Recommended generator | 34KVA | 110KVA | 110KVA | 200KVA | 300KVA |
Wechat / Skype / Whataspp +86-13536188733
Our other hot selling ice cream machine
Our factor
Introduction of JinLiSheng
What kind of Ice Cream Machine JinLiSheng manufacture?
Soft Ice Cream Machine
For making fruit ice, gelato, and sorbet on a stick
JinLiSheng is seeking for distributor worldwide for win win cooperation!