Shenzhen Supplier Single Phase 3kva Online Ups with Best Price
- $130.00 /piece
- 1 piece
- Shenzhen Goter Power Technology Co., Ltd.
- Guangdong, China
- Mr MIKE HUANG
PRODUCT DETAIL
Place of Origin: | Guangdong, China; | Product name: | High Frequency Single Phase Online UPS; |
Phase: | Single Phase; | Protection: | Overvoltage; |
Warranty: | 1 year; | Surge Ratio: | 3:1; |
Payment Terms: | T/T,Western Union; | Supply Ability: | 100 Pieces per Month We can work overtime if the order quantity is very large; |
Output Waveform: | Pure Sine Wave; | OEM&ODM: | Available; |
Packaging Detail: | standard export package or based on customer's requirement; | Battery Model: | 12V / 9AH; |
Voltage Range (Battery Mode): | ± 1%; | Port: | ShenZhen; |
Weight: | 27.6 kg; | Model Number: | S1103-3KVA; |
Alarm Battery Mode: | Sound every 4 seconds; | Application: | Security / Monitoring / Alarm; |
Type: | On-line; | Brand Name: | GOTER/OEM; |
Transfer Time: | 0ms; | Alarm Low Battery: | Sound every second Sound every second; |
Peak Factor: | 100% loa≥0.99; |
Shenzhen Supplier Single Phase 3kva Online Ups with Best Price
Product Description
Items | 1KVA (L or S series) | 2KVA (L or S series) | 3KVA (L or S series) | 6KVA (L or S series) | 10KVA (L or S series) | ||||||
Phase | Single Phase | ||||||||||
Power Rating | 1000 VA / 800 W | 2000 VA / 1600 W | 3000 VA / 2400 W | 6000 VA / 4800 W | 10000 VA / 8000 W | ||||||
Input | |||||||||||
Input Voltage Range/Window | 110 -300VAC when 50% load 160 -280 VAC when 100% load |
110 -300VAC when 50% load 176-300 VAC when 100% load |
|||||||||
Frequency | 40Hz ~ 70 Hz | 46Hz ~ 54 Hz or 56Hz ~ 64 Hz | |||||||||
Power Factor | 100% load≥0.99 | ||||||||||
Output | |||||||||||
Output Voltage | 200/208/220/230/240VAC | 208/220/230/240VAC | |||||||||
Voltage Range (Battery Mode) | ± 1% | ||||||||||
Frequency(Synchronization correction range) | 47~ 53 Hz or 57 ~ 63 Hz | 46Hz ~ 54 Hz or 56Hz ~ 64 Hz | |||||||||
Frequency (Battery Mode) | 50 Hz ± 0.25 Hz or 60Hz ± 0.3 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |||||||||
Surge Ratio | 3:1 | ||||||||||
Harmonic Distortion | ≤ 3% THD (Linear Load) ≤6% THD (Nonlinear Load) |
≤ 3% THD (Linear Load) ≤5% THD (Nonlinear Load) |
|||||||||
Transfer Time | AC to DC | 0ms | |||||||||
Inversion to Bypass | 4 ms (Standard ) | 0ms | |||||||||
Waveform(Battery Mode) | Pure Sine Wave | ||||||||||
Efficiency≤ | |||||||||||
Bypass Mode | 88% | 88% | 90% | 92% | 93% | ||||||
Battery Mode | 83% | 85% | 88% | 90% | 91% | ||||||
Battery | |||||||||||
Standard model | Battery Model | 12V / 9AH | |||||||||
Quantity | 2 | 4 | 6 | 16 | 20 | 16 | 20 | ||||
The Max Charging Current | 1.0A(Max) | Preset:1.0 A ± 10%, Max.:2.0A ± 10% | |||||||||
Charging Voltage | 27.4VDC ± 1% | 54.7VDC ± 1% | 82.1VDC ± 1% | 218.4 VDC ± 1% | 273 VDC ± 1% | 218.4 VDC ± 1% | 273 VDC ± 1% | ||||
Long Run model | Battery Model | It ups to the User's requirement | |||||||||
Quantity | 2 | 3 | 4 | 6 | 6 | 8 | 16-20(Adjustable)** | ||||
The Max Charging Current | 1A/2A/4A/6A(Adjustable) | 1A/2A/4A/6A(Adjustable,6A(Only sutible for 16pcs batteries) | |||||||||
Charging Voltage | 27.4VDC ± 1% | 41.0VDC ± 1% | 54.7VDC ± 1% | 82.1VDC ± 1% | 82.1VDC ± 1% | 109.4VDC ± 1% | 273VDC ± 1%(When 20pcs batteries) | ||||
Apperance | |||||||||||
LCD or LED Display | Load size, Battery power, Mains Supply Mode, Battery mode,Failure instruction | ||||||||||
Alarm | |||||||||||
Battery Mode | Sound every 4 seconds | ||||||||||
Low Battery | Sound every second | ||||||||||
Over-load | Sound every second | ||||||||||
Fault | Continuous sounding | ||||||||||
Physical Performance | |||||||||||
Standard model | Size,WxDxH(mm) | 145 X282 X 220 | 145 X397 X 220 | 190 X421 X 318 | 190 x369x688 | 190 x442 x 688 | |||||
Net Weight(KG) | 9.8 | 17 | 27.6 | 61 | 74 | 66 | 75 | ||||
Long Run Model | Size,WxDxH(mm) | 145 X282 X 220 | 145 X397 X 220 | 190 x369 x 318 | 190 x442 x 318 | ||||||
Net Weight(KG) | 4.1 | 6.8 | 7.4 | 12 | 16 | 18 | |||||
Operating Environment | |||||||||||
Temperature & Humidity | Relative humidity 20-90 % and temperature 0- 40°C (No condensation ) | Relative humidity 0-95 % and temperature 0- 40°C (No condensation ) | |||||||||
Noise | less 50dBA @1 Meter | Less 55dBA @ 1 Meter | Less 58dB @ 1 Meter | ||||||||
Control Management | |||||||||||
Smart RS-232 / USB | Support Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, Unix, and MAC | ||||||||||
SNMP(Option) | Power management support SNMP management and network management |
Product Details
Packaging & Shipping
FAQ
Company Information
VIEW MORE
YOU MAY LIKE