Bag making machine computer plastic supermarket universal control hot-cut nylon bag making machine
- $4500.00 /set
- 1 set
- Rui'an Zhonglong Plastic Machinery Co., Ltd.
- Zhejiang, China
- Mr James Lee
PRODUCT DETAIL
Core components: | Motor, PLC | Material: | plastic |
Health status: | new | model: | LQ series |
Showroom location: | not any | Main selling points: | High capacity |
Applicable industries: | factory | Bag Type: | shopping bag |
port: | Ningbo | product name: | Nylon bag making machine |
payment terms: | L/C, Western Union, T/T, MoneyGram | Voltage: | 220V |
Warranty: | one year | Mechanical test report: | if |
Supply capacity: | 1000 sets per year | After-sales service provided: | Engineers available to repair machinery overseas |
Packaging Details: | Wooden case or soft package depends on your request and delivery method | Type of machine: | Sealing and cutting machine |
Core component warranty: | 1 year | weight: | 700 kg |
Marketing Type: | New Products for 2021 | Maximum speed: | other |
Origin: | Zhejiang, China | Dimensions (L*W*H): | 2800x1100x1600mm |
Computerized: | Yes | Video outbound inspection: | if |
brand: | Zhonglong |
High Speed Nylon HDPE LDPE Eager Cutting Biodegradable T-shirt Plastic Garbage Nylon Bag Making Machine
product information
usage
This machine is a computer-controlled automatic sealing and cutting bag making machine.
Suitable for sealing and cutting plastic film into flat bags. sheet. ETC
Equipped with a punching system, it can make vest bags, D-cut bags, etc.
This machine is a computer-controlled automatic sealing and cutting bag making machine.
Suitable for sealing and cutting plastic film into flat bags. sheet. ETC
Equipped with a punching system, it can make vest bags, D-cut bags, etc.
scope | ||||||||||
Model | LQ-600 | LQ-700 | LQ-900 | LQ-1000 | LQ-1200 | |||||
Bag width(mm) | Chapter 560 | 660 | 860 | 960 | 1160 | |||||
Bag thickness (mm) | 0.006-0.10 | 0.006-0.10 | 0.006-0.10 | 0.006-0.10 | 0.006-0.10 | |||||
Bag length (mm) | 2000 | 2000 | 2000 | 2000 | 2000 | |||||
Length error(mm) | +-1 | +-1 | +-1 | +-1.2 | +-1.2 | |||||
Bag making speed(pc/min) | 40-120 | 40-120 | 40-120 | 40-120 | 40-120 | |||||
Main motor power (kw) | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | |||||
Heating power (kw) | 1.2 | 1.5 | 2. | 2.5 | 2.5 | |||||
Weight (kg) | 700 | 820 | 900 | 1100 | 1300 | |||||
Total power (kW) | 2.0 | 2.2 | 2.5 | 3.0 | 3.7 | |||||
Dimensions (m) | 2.8*1.2*1.35 | 2.8*1.3*1.35 | 2.8*1.5*1.35 | 2.8*1.7*1.35 | 2.8*1.9*1.35 |
Product Details
VIEW MORE
YOU MAY LIKE