New Design Stainless Steel Electromagnetic 304 Automatic Vibrating Flea Feeder
- $740.00 / 1 - 10 sets
$720.00 / 11 - 49 sets
$700.00 / >=50 sets - 1 set
- Yiwu Laowei Trade Firm
- Tianjin, China
- Ms fang liu
PRODUCT DETAIL
Certification: | Chief Executive | Minimum order quantity: | 1 set |
Capacity (tons/hour): | high speed | Marketing Type: | normal product |
Core Components Warranty: | 1 year | Warranty: | 1 year |
brand: | Deepwater SW | Mechanical test report: | if |
port: | Yiwu | payment terms: | wire transfer |
size: | 435*260*275MM | place of origin; place of origin: | China |
product name: | vibrating feeder | Showroom location: | not any |
Core components: | PLC, motor | Health status: | new |
custom: | accept | Applicable industries: | other |
Video external inspection: | if | application: | other |
weight: | 68KG,68KG | Power Type: | electrical |
Packaging Preview: | Dimensions (L*W*H): | 300*155*150MM |
Product Description
product name | vibrating feeder |
color | as a picture |
delivery time | quantity |
size | 435*260*275MM |
OEM/ODM | Provide customized services |
type | DSOC | DSOD | DS01 | DS02 | DS010 | DSFS01 | DSFS02 | DSFS03 | DSFS04 |
Voltage (V) | 220/110 | 220/110 | 220/110 | 220/110 | 220/110 | 220/110 | 220/110 | 220/110 | 220/110 |
Power (W) | 20 | 30 | 30 | 40 | 60 | 60 | 90 | 150 | 300 |
Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
stroke(") | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.08 | 0.08 | 0.10" |
Current (A) | 0.2/0.4 | 0.4/0.8 | 0.4/0.8 | 0.45/0.9 | 0.6/1.2 | 0.6/1.2 | 1.2/2.4 | 3/6 | 5/10 |
Delivery Ability(T/H) | 0.1-1.2 | 0.1-4 | 0.1-5 | 0.1-6 | 0.1-8 | 0.1-8 | 0.1-10 | 0.1-15 | 0.1-20 |
Weight(KG) | 4 | 10 | 13 | 15 | 15 | 14 | 30 | 60 | 120 |
Maximum tank weight (KG) | 2 | 3 | 5 | 8 | 12 | 12 | 16 | 30 | 50 |
Product display
VIEW MORE
YOU MAY LIKE